Overall
6-10
PCT
.375
Roster
| Number | Name | Position | Class |
|---|
Regular Season
| Opponent | Result | Score |
|---|---|---|
| Fairfax | L | 5-8 |
| Marshall | W | 11-5 |
| Wakefield HS VA | W | 24-3 |
| Westfield VA | L | 6-10 |
| Lake Braddock | W | 11-8 |
| Yorktown VA | L | 9-12 |
| Chantilly | L | 3-7 |
| South Lakes | L | 3-7 |
| Langley VA | L | 7-9 |
| West Potomac | L | 8-15 |
| Stonewall Jackson | L | 10-11 |
| Herndon | W | 7-6 |
| Washington-Lee | W | 14-1 |
Districts (Class 6 Liberty)
| Opponent | Result | Score |
|---|---|---|
| Herndon | W | 12-7 |
| South Lakes | L | 5-10 |
Regionals (Class 6 Region D)
| Opponent | Result | Score |
|---|---|---|
| Battlefield | L | 2-9 |