Overall
9-8
PCT
.529
Roster
| Number | Name | Position | Class |
|---|
Regular Season
| Opponent | Result | Score |
|---|---|---|
| Fairfax | W | 10-2 |
| Marshall | W | 13-5 |
| Wakefield HS, VA | W | 20-0 |
| Mount Vernon, VA | W | 14-2 |
| West Potomac | W | 6-2 |
| Osbourn Park | W | 13-4 |
| Yorktown, VA | L | 4-11 |
| Lake Braddock | L | 9-10 |
| Chantilly | L | 10-11 |
| South Lakes | L | 6-14 |
| Westfield, VA | L | 5-11 |
| Langley, VA | L | 4-7 |
| Herndon | W | 10-4 |
| Washington-Lee | W | 18-6 |
Districts (Class 6 Liberty)
| Opponent | Result | Score |
|---|---|---|
| Herndon | W | 14-6 |
| South Lakes | L | 3-5 |
Regionals (Class 6 Region D)
| Opponent | Result | Score |
|---|---|---|
| Patriot | L | 8-11 |