Overall
10-4
PCT
.714
Roster
| Number | Name | Position | Class |
|---|
Regular Season
| Opponent | Result | Score |
|---|---|---|
| Langley | L | 4-5 |
| Hayfield | W | 11-4 |
| Stone Bridge | L | 5-7 |
| Yorktown | W | 4-3 |
| Thos Jefferson | W | 17-1 |
| Dominion HS | W | 11-6 |
| Madison | W | 12-4 |
| Washington-Lee | W | 16-6 |
| South Lakes | W | 9-8 |
| Marshall | W | 13-4 |
| Fairfax | W | 17-5 |
Districts (Class 6 Liberty)
| Opponent | Result | Score |
|---|---|---|
| Madison | W | 11-6 |
| Yorktown | L | 6-7 |
Regionals (Class 6 Region D)
| Opponent | Result | Score |
|---|---|---|
| Lake Braddock | L | 11-12 |